ViennaGrid for Python
 All Classes Files Functions Variables
File List
Here is a list of all documented files with brief descriptions:
[detail level 123]
\-src
 o-accessors
 |o*linear.hppClass definitions for linear accessors
 |o*quadrilateral.hppClass definitions for quadrilateral accessors
 |o*tetrahedral.hppClass definitions for tetrahedral accessors
 |o*triangular.hppClass definitions for triangular accessors
 |\*types.hppType definitions for ViennaGrid accessors
 o-algorithms
 |o*apply_voronoi.hppImplement algorithm apply_voronoi
 |o*cell_centroid.hppImplement calculation of the centroid of a cell
 |o*cell_circumcenter.hppImplement calculation of the circumcenter of a cell
 |o*cell_refine.hppImplement cell refinement
 |o*cell_surface.hppImplement calculation of the surface of a cell
 |o*cell_volume.hppImplement calculation of the volume of a cell
 |o*domain_surface.hppImplement calculation of the surface of a domain
 |o*domain_volume.hppImplement calculation of the volume of a domain
 |o*is_boundary.hppImplement algorithm is_boundary to check if a facet, edge or vertex is a boundary element of a domain or segment
 |o*is_interface.hppImplement algorithm is_interface to check if a facet, edge or vertex is an interface element of two segments
 |o*refine.hppImplement domain refinement
 |o*refine_uniformly.hppImplement uniform refinement of a domain
 |o*scale.hppImplement function to scale domains by a given factor
 |o*segment_surface.hppImplement calculation of the surface of a segment
 |o*segment_volume.hppImplement calculation of the volume of a segment
 |\*spanned_volume.hppImplement calculation of volume spanned by a set of points
 o-cells
 |o*linear.hppClass definitions for cells of linear domains
 |o*quadrilateral.hppClass definitions for cells of quadrilateral domains
 |o*tetrahedral.hppClass definitions for cells of tetrahedral domains
 |o*triangular.hppClass definitions for cells of triangular domains
 |\*types.hppType definitions for ViennaGrid cells
 o-domains
 |o*forward.hppForward declarations needed to use domains when defining other classes
 |o*linear.hppClass definitions for domains of lines
 |o*quadrilateral.hppClass definitions for domains of quadrilaterals
 |o*tetrahedral.hppClass definitions for domains of tetrahedra
 |o*triangular.hppClass definitions for domains of triangles
 |\*types.hppType definitions for ViennaGrid domains
 o-edges
 |o*linear.hppClass definitions for edges of linear domains
 |o*quadrilateral.hppClass definitions for edges of quadrilateral domains
 |o*tetrahedral.hppClass definitions for edges of tetrahedral domains
 |o*triangular.hppClass definitions for edges of triangular domains
 |\*types.hppType definitions for ViennaGrid edges
 o-facets
 |o*linear.hppClass definitions for facets of linear domains
 |o*quadrilateral.hppClass definitions for facets of quadrilateral domains
 |o*tetrahedral.hppClass definitions for facets of tetrahedral domains
 |o*triangular.hppClass definitions for facets of triangular domains
 |\*types.hppType definitions for ViennaGrid facets
 o-fields
 |o*linear.hppClass definitions for linear fields
 |o*quadrilateral.hppClass definitions for quadrilateral fields
 |o*tetrahedral.hppClass definitions for tetrahedral fields
 |o*triangular.hppClass definitions for triangular fields
 |\*types.hppType definitions for ViennaGrid fields
 o-io
 |o*read_netgen.hpp
 |o*read_vtk.hpp
 |o*write_opendx.hpp
 |\*write_vtk.hpp
 o-points
 |o*cartesian.hppClass definitions for wrapped cartesian points
 |o*cylindrical.hppClass definitions for wrapped cylindrical points
 |o*forward.hppForward definitions needed to use points when defining other classes
 |o*polar.hppClass definitions for wrapped polar points
 |o*spherical.hppClass definitions for wrapped spherical points
 |\*types.hppType definitions for ViennaGrid points
 o-segmentations
 |o*forward.hppForward definitions needed to use segmentations when defining other classes
 |o*linear.hppClass definitions for segmentations of linear domains
 |o*quadrilateral.hppClass definitions for segmentations of quadrilateral domains
 |o*tetrahedral.hppClass definitions for segmentations of tetrahedral domains
 |o*triangular.hppClass definitions for segmentations of triangular domains
 |\*types.hppType definitions for ViennaGrid segmentations
 o-segments
 |o*linear.hppClass definitions for segments of linear domains
 |o*quadrilateral.hppClass definitions for segments of quadrilateral domains
 |o*tetrahedral.hppClass definitions for segments of tetrahedral domains
 |o*triangular.hppClass definitions for segments of triangular domains
 |\*types.hppType definitions for ViennaGrid segments
 o-vertices
 |o*linear.hppClass definitions for vertices of linear domains
 |o*quadrilateral.hppClass definitions for vertices of quadrilateral domains
 |o*tetrahedral.hppClass definitions for vertices of tetrahedral domains
 |o*triangular.hppClass definitions for vertices of triangular domains
 |\*types.hppType definitions for ViennaGrid vertices
 \*exception_translator.hppClass definitions for Boost.Python exception translation